Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Ally Javaid | $65.00 | $65.00 | $65.00 | |
Brian West | $65.00 | $65.00 | $65.00 | |
Dick Lippert | $65.00 | $65.00 | $65.00 | |
John Fee | $65.00 | $65.00 | $65.00 | |
Paul Kim | $65.00 | $65.00 | $65.00 | |
Robert Ingram | $65.00 | $65.00 | $65.00 | |
Donaldson Twyman | $50.00 | $50.00 | $50.00 | |
Francisco Vila | $50.00 | $50.00 | $50.00 | |
G. Craig Sabo | $50.00 | $50.00 | $50.00 | |
Jim Temenak | $50.00 | $50.00 | $50.00 | |
John Caussin | $50.00 | $50.00 | $50.00 | |
Sung Won Kim | $50.00 | $50.00 | $50.00 | |
Arthur Jackson | $35.00 | $35.00 | $35.00 | |
David Nichols | $35.00 | $35.00 | $35.00 | |
JA Arnold | $35.00 | $35.00 | $35.00 | |
Ken Fairchild | $35.00 | $35.00 | $35.00 | |
Kenyon Crawford | $35.00 | $35.00 | $35.00 | |
Wesley Calayag | $35.00 | $35.00 | $35.00 |
Legend | |
---|---|
T1 | Mon, March 24 :: Gross One-Day Event |
T2 | Mon, March 24 :: Net One-Day Event |